Samsung Galaxy Ace Specification
Type of phone: | Smartphone |
Style: | candy bar |
Size: | 112.4 x 59.9 x 11.5 mm |
Weight: | 113g |
Display: | 16 million colours |
Resolution: | 352x416 |
Camera: | Five-megapixels |
Special Camera features: | LED flash, auto focus |
Video recording: | Yes |
Video playback: | Yes |
Video calling: | No |
Video streaming: | Yes |
Music formats played: | eAAC+, MP3, WAV |
3.5mm jack port: | Yes |
Handsfree speakerphone: | Yes |
Voice Control: | Yes |
Voice Dialling: | Yes |
Call records: | Practically unlimited |
Phonebook: | Practically unlimited entries and fields, Photocall |
Ringtones customization: | Yes |
Display description: | TFT capacitive touchscreen |
Website: | www.samsung.co.uk |
SAR: | N/A |
Portfolio: | N/A |
Standard color: | Black |
Launch Status: | Available |
Ringtones: | MP3 |
Radio: | Yes |
Operating system: | Android |
Connectivity: | Wi-Fi, A2DP, Bluetooth, MicroUSB |
Announced date: | January 2011 |
What's in the Box: | N/A |
RAM: | N/A |
International launch date: | February 2011 |
Battery life when playing multimedia: | N/A |
CPU: | 800 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset |
FM Radio Description: | Stereo FM radio with RDS |
Internal memory: | 158 MB |
Memory Card Slot: | microSD |
Messaging: | SMS, MMS, Email |
Internet Browser: | HTML |
E-mail client: | POP3, Push email, IMAP4 |
GPS: | A-GPS |
Java: | Yes |
Games: | Yes |
Data speed: | HSDPA |
Frequency: | Quad-band |
Talktime: | 390 mins (3G) |
Standby: | 420 hours (3G) |
Display size: | 3.5-inches |
Keypad: | N/A |
Audio recording: | Yes |
Type of phone: | Smartphone |
Style: | candy bar |
Size: | 112.4 x 59.9 x 11.5 mm |
Weight: | 113g |
Display: | 16 million colours |
Resolution: | 352x416 |
Camera: | Five-megapixels |
Special Camera features: | LED flash, auto focus |
Video recording: | Yes |
Video playback: | Yes |
Video calling: | No |
Video streaming: | Yes |
Music formats played: | eAAC+, MP3, WAV |
3.5mm jack port: | Yes |
Handsfree speakerphone: | Yes |
Voice Control: | Yes |
Voice Dialling: | Yes |
Call records: | Practically unlimited |
Phonebook: | Practically unlimited entries and fields, Photocall |
Ringtones customization: | Yes |
Display description: | TFT capacitive touchscreen |
Website: | www.samsung.co.uk |
SAR: | N/A |
Portfolio: | N/A |
Standard color: | Black |
Launch Status: | Available |
Ringtones: | MP3 |
Radio: | Yes |
Operating system: | Android |
Connectivity: | Wi-Fi, A2DP, Bluetooth, MicroUSB |
Announced date: | January 2011 |
What's in the Box: | N/A |
RAM: | N/A |
International launch date: | February 2011 |
Battery life when playing multimedia: | N/A |
CPU: | 800 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset |
FM Radio Description: | Stereo FM radio with RDS |
Internal memory: | 158 MB |
Memory Card Slot: | microSD |
Messaging: | SMS, MMS, Email |
Internet Browser: | HTML |
E-mail client: | POP3, Push email, IMAP4 |
GPS: | A-GPS |
Java: | Yes |
Games: | Yes |
Data speed: | HSDPA |
Frequency: | Quad-band |
Talktime: | 390 mins (3G) |
Standby: | 420 hours (3G) |
Display size: | 3.5-inches |
Keypad: | N/A |
Audio recording: | Yes |
Review
While the iPhone four is desirable, it is not very cheap. So, if you'd like a similar tool but at a far lower cost, you could look at this lookalike courtesy of Samsung. While the maker has not claimed the Ace as an iPhone rival, it is hard to deny the similarity between the rings.
All right, so let's examine how similar the Ace is to the iPhone. Well, first it boasts a simple front with a central button (which is rectangular, not circular) underneath the display. Apart from this, it is as minimalist as the iPhone - until, that is, you tap the home button as well as a pair of touch-sensitive lights appear. These are for back & menu functions.
First impression
The edge does look metallic, but doesn't act as an antenna as it does on the iPhone four (some might say this is an advantage!). The edge is also where you'll find the power button & the volume controls. You'll also discover a microSD slot here.
On the reverse, you'll discover something else not found as yet on the iPhone four - a white cover. Actually you can select either white or black cases. It's slightly rounded edges & doesn't appear as slim as the iPhone four either.
So, at a first glimpse, you could mistake it for a more expensive Apple tool. But look again & you won't make the error four times. The screen, for example, is not very in the Retina' section. The resolution is half that of the Apple display - at 480x320 it is the same as that on the iPhone 3GS. It is not very dreadful, but neither is it exceptional - it is no AMOLED screen, which is Samsung's landmark feature. So anyway, let's cease comparing it to Apple's handset & get on with the review.
Android
Running on the Ace is not the latest version of Android - it is version four.2.1. Mind you, there was small changed in version four.3 so it is not a major issue. Samsung has its own interface for Android - called TouchWiz - though it is not as nice as HTC's Sense. Samsung even has a quantity of its own apps - although there is not lots of. There is a social networking hub, for example, which will load a browser & send you to sites such as Facebook or Twitter, so is not hugely useful.
However, what does stand out is the inclusion of Swype - this is a nifty, though unusual, way of using the virtual keyboard, where you can drag your finger across the keys & the application will predict which word you are trying to type. It is also worth trying out its rival Swiftkey which is excellent at predictive text.
The main features
This may be an affordable tool, but its still boasts a five-megapixel snapper with LED flash. It offers no HD video recording but they were satisfied with the quality of the resulting pics.
There is lots of smartphones with 1GHz chips these days, & the Ace only manages an 800MHz processor. This slower chip is often evident when you are left waiting to get on with whatever you are doing.
Oddly, your choice of wallpapers is limited - in fact there is . It is new & nice - it shows a stylish choice of line-drawing trees swaying in the forest - but they thought it unusual that there is nothing else to select from. However, they do know that live wallpapers drain battery power - & the Ace does have excellent battery life.
The decision
The Samsung Galaxy Ace looks nice, & it would be appealing looks-wise if it weren't so simple to compare it with the iPhone four. Naturally, it cannot compete with the Apple tool, but it is far cheaper & runs on Android, which lots of will prefer. And, it's respectable specifications & is a joy to make use of.
0 comments:
Post a Comment